This is an example Calendar. As a new SportsPress user, you should go to your dashboard to delete this Calendar and create new Calendars for your content. Have fun!
Calendar
Date | Event | Time/Results | Umpire |
---|---|---|---|
GBD vs Minions | 74 - 80 | Sliders | |
Sliders vs GBD | 62 - 37 | Panthers | |
Minions vs Panthers | 52 - 84 | GBD | |
Panthers vs Sliders | 34 - 90 | Minions | |
Scorgs vs Creamers | 80 - 15 | Snowballers | |
Snowballers vs Scorgs | 52 - 82 | Splitters | |
Creamers vs Splitters | 24 - 119 | Scorgs | |
Splitters vs Snowballers | 132 - 11 | Creamers | |
Splitters vs Scorgs | 90 - 36 | Panthers | |
Scorgs vs Panthers | 79 - 116 | GBD | |
GBD vs Splitters | 45 - 111 | Scorgs | |
Panthers vs GBD | 93 - 91 | Splitters | |
Sliders vs Snowballers | 116 - 39 | Minions | |
Minions vs Sliders | 64 - 98 | Creamers | |
Snowballers vs Creamers | 42 - 89 | Sliders | |
Creamers vs Minions | 73 - 43 | Snowballers | |
Creamers vs GBD | 47 - 94 | Panthers | |
Panthers vs Creamers | 97 - 60 | Snowballers | |
GBD vs Snowballers | 106 - 49 | Creamers | |
Snowballers vs Panthers | 78 - 68 | GBD | |
Snowballers vs Splitters | -16 - 128 | Minions | |
Minions vs Snowballers | 88 - 46 | Panthers | |
Splitters vs Panthers | 125 - 59 | Snowballers | |
Panthers vs Minions | 98 - 81 | Splitters | |
GBD vs Sliders | 44 - 73 | Scorgs | |
Scorgs vs GBD | 81 - 85 | Creamers | |
Sliders vs Creamers | 41 - 99 | GBD | |
Creamers vs Scorgs | 69 - 82 | Sliders | |
Minions vs GBD | 111 - 114 | Snowballers | |
Snowballers vs Minions | 95 - 29 | Scorgs | |
GBD vs Scorgs | 100 - 73 | Minions | |
Scorgs vs Snowballers | 101 - 74 | GBD | |
Splitters vs GBD | 164 - 63 | Scorgs | |
Scorgs vs Splitters | 60 - 107 | Panthers | |
GBD vs Panthers | 77 - 41 | Splitters | |
Panthers vs Scorgs | 87 - 72 | GBD | |
Snowballers vs Sliders | 0 - 115 | Creamers | |
Creamers vs Snowballers | 56 - 98 | Minions | |
Sliders vs Minions | 71 - 40 | Snowballers | |
Minions vs Creamers | 83 - 66 | Sliders | |
Creamers vs Panthers | 39 - 125 | GBD | |
GBD vs Creamers | 57 - 64 | Snowballers | |
Panthers vs Snowballers | 103 - 90 | Creamers | |
Snowballers vs GBD | 62 - 61 | Panthers | |
Scorgs vs Minions | 77 - 101 | Sliders | |
Sliders vs Scorgs | 110 - 32 | Splitters | |
Minions vs Splitters | 48 - 80 | Scorgs | |
Splitters vs Sliders | 60 - 77 | Minions | |
Sliders vs Panthers | 121 - 52 | Creamers | |
Creamers vs Sliders | 8 - 117 | Splitters | |
Panthers vs Splitters | 55 - 140 | Sliders | |
Splitters vs Creamers | 70 - 31 | Panthers | |
Sliders vs Splitters | 91 - 78 | Minions | |
Splitters vs Minions | 64 - 52 | Scorgs | |
Scorgs vs Sliders | 26 - 74 | Splitters | |
Minions vs Scorgs | 58 - 65 | Sliders |
Recent Comments